Workshop Schedule
Day 1: Monday, 29 September 2025
Focus: Foundational Programming and Data Handling | Chair: Baktash Amini
| Time (AFT) | Lecturer | Topic | Language | Notebook |
|---|---|---|---|---|
| 07:00 – 07:30 | Opening Session | Welcome and Workshop Overview | Farsi/English | - |
| 07:30 – 08:15 | Ramazan Ali Bahrami | Fundamentals of Python Programming | Farsi | |
| 08:15 – 09:00 | - | Exercises & Breakout | Farsi | - |
| 09:00 – 09:45 | Carl Stermann-Lücke, Leila Kalhor | Essential Libraries for Data Manipulation and Analysis with NumPy and Pandas | Farsi | |
| 09:45 – 10:30 | - | Exercises & Breakout | Farsi | - |
| 10:30 – 11:30 | - | Lunch Break | - | - |
| 11:30 – 12:15 | Mohammad Eqbal Balaghi | Principles of Data Visualization with Matplotlib and Seaborn | Farsi | |
| 12:15 – 13:00 | - | Exercises & Breakout | Farsi | - |
| 13:00 – 13:45 | Anirban Roy, Leila Kalhor | An Introduction to Machine Learning with Scikit-learn | Farsi | |
| 13:45 – 14:30 | - | Exercises & Breakout | Farsi | - |
Day 2: Tuesday, 30 September 2025
Focus: Core Machine Learning Concepts | Chair: Zainab Nazari
| Time (CET/CEST) | Lecturer | Topic | Language | Notebook |
|---|---|---|---|---|
| 07:30 – 08:15 | Zainab Nazari | Supervised Learning: Classification with k-NN and Decision Trees | Farsi | |
| 08:15 – 09:00 | - | Exercises & Breakout | Farsi | - |
| 09:00 – 09:45 | Baktash Amini | Regression Models and Evaluation Metrics | Farsi | |
| 09:45 – 10:30 | - | Exercises & Breakout | Farsi | - |
| 10:30 – 11:30 | - | Lunch Break | - | - |
| 11:30 – 12:15 | Ramazan Ali Bahrami | Unsupervised Learning: Clustering with k-Means | Farsi | |
| 12:15 – 13:00 | - | Exercises & Breakout | Farsi | - |
| 13:00 – 13:45 | Leila Kalhor | Introduction to Neural Networks | Farsi | |
| 13:45 – 14:30 | - | Exercises & Breakout | Farsi | - |
Day 3: Wednesday, 1 October 2025
Focus: Applications of Machine Learning in Physics | Chair: Kate Shaw
| Time (CET/CEST) | Speaker | Topic | Language | Slides |
|---|---|---|---|---|
| 07:30 – 08:30 | Leila Kalhor | AI Meets the Dark Universe | Farsi | Abstract | Slide |
| 08:45 – 09:45 | Thomas Stevenson | Machine Learning in Collider Particle Physics | English | Abstract | Slide |
| 10:00 – 11:00 | Stephen Serjeant | Machine learning / AI in astronomy | English | Abstract | Slide |
| 11:15 – 12:15 | Nayara Fonseca | Large Language Model Debate for Scientific Decisions: A Particle Physics Prototype | English | Abstract | Slide |
| 12:15 – 13:00 | - | Lunch Break | - | - |
| 13:00 – 14:00 | Sadegh Raeisi | Applications of Machine Learning in Physics | Farsi | Abstract | Slide |
| 14:15 – 15:15 | Sultan Hassan | Application of Machine Learning in Astrophysics | English | Abstract | Slide |